Pharmacological Research
Completed Pharmacological Research Projects
Sr. No. | Title of the project | Sponsoring Agency | Year |
1) | CNS studies, & exploratory behaviour of Adiantum lanulatum (stem bark) | CCRAS | 2004 |
2) | CNS studies, exploratory behaviour& anti depressant activity of Abies webbiana (Leaves) | CCRAS | 2004 |
3) | CNS studies, exploratory behaviour& anti depressant activity of Ailanthus excelsa (stem bark) | CCRAS | 2004 |
4) | CNS studies, exploratory behaviour& anti depressant activity of Adiantum capilus veneris (Whole plant) | CCRAS | 2004 |
5) | Pharmacological evaluation of Ayurvedic preparation Amrthottaram Kwatha (CNS studies, & exploratory behaviour) | CCRAS | 2004 |
6) | CNS studies, exploratory behaviour, anti depressant activity,Analgesic, anti inflammatory & anti pyretic study of Sisymbrium irio Linn. (Seeds) Decoction & Aqueous extracts | CCRAS | 2005 |
7) | CNS studies, anti depressant activity, Anti psychotic, Acute toxicity, Analgesic, anti inflammatory of Nayopayam Kwatha | CCRAS | 2005 |
8) | Acute toxicity studies, 28 days repeated dose oral toxicity, 91 days repeated dose oral toxicity studies of Ayush M, Ayush SL, Ayush Manas, Ayush QOL2. | CCRAS | 2006 |
9) | CNS studies, exploratory behaviour, anti depressant activity, Acute toxicity, Hypnotic potentiating effect, Analgesic, anti inflammatory & anti pyretic studies of Anethum sowa Roxb. | CCRAS | 2006 |
10) | Acute toxicity studies, sub acute toxicity study of Manasamitra Vataka | CCRAS | 2007 |
11) | Acute and chronic toxicity studies of Yogaraja Guggulu | CCRAS | 2008 |
12) | Acute & chronic dermal toxicity studies of Mahanarayana Taila | CCRAS | 2008 |
13) | Intellect promoting activity of Manasamitra Vataka | CCRAS | 2008 |
14) | Acute toxicity, sub acute toxicity study of Ayurvedic Bhasma/ Rasakalpa- coded drug –Wj | CCRAS | 2009 |
15) | Sub acute and chronic toxicity studies of Ayurvedic Bhasma / Rasakalpa- Coded drug Yn in both Wistar albino Rats and Swiss albino Mice. | CCRAS | 2009 |
16) | Sub acute (28 days) and Chronic toxicity 90 Days) studies of Zj in bothn wistar rats and Swiss mice. | CCRAS | 2010 |
17) | CTD Monograph of Commiphora wightti (Arn.) Bhandari, Curcuma longa. L, Emblica officinalis. Gaertn.,Piper longum L., Rauwolfia sepentina (L). Benth | CCRAS | 2011 |
18) | CTD Monograph of Cassia angustifolia Vahl., Gloriosa Superba L. | CCRAS | 2012 |
19) | Evaluation of Analgesic, anti-inflammatory and anti arthritic activity of Sunthi guggulu (Triphala shodhita) and gomutra shodhita) in experimental animals | CCRAS | 2016 |
20) | Evaluation of Analgesic activity of coded drugs AYUSH SG1 and AYUSH SG2. | CCRAS | 2017 |
21) | Evaluation of analgesic, anti-inflammatory Analgesic and antiarthritic activity of Sunthi guggulu (Triphala shodhita (TS) and gomutra Shodhita (GS) | CCRAS | 2018 |
22) | Evaluation of coded drug AYUSH SG 3 for analgesic and anti-inflammatory activities in experimental animals. | CCRAS | 2019 |
23) | Evaluation of coded drugs AYUSH SG 4 and AYUSH SG 5 for analgesic and anti-inflammatory activities in experimental animals. | CCRAS | 2020 |
24) | Evaluation of antidiabetic activity of Ficus Glibbosa Blume (Leaves & Stem bark) extracts in streptozotocin-nicotinamide induced diabetes in experimental animals. | CCRAS | 2020 |
25) | Evaluation of Vatariguggulu for anti-arthritic activity through different arthritis models in experimental animals. | CCRAS | 2021 |
26) | Evaluation of antidiabetic activity of Vasant kusumakar ras in streptozotocin and high fat diet induced diabetes in Sprague Dawley rats. | CCRAS | 2022 |
27) | Evaluation of Anti-Diabetic activity of Nisha Triphala Yoga in Streptozotocin and High fat diet induced Diabetes in Sprague Dawley Rats. | CCRAS | 2022 |
28) | Acute and 90 days repeated dose oral toxicity study of AYUSH-SC 3 in experimental animals. | CCRAS | 2022 |
29) | Acute and 90 days repeated dose oral toxicity study of AYUSH-64 in experimental animals. | CCRAS | 2022 |
30) | Anti-arthritic activity of AYUSH SG5 in experimental animals. | CCRAS | 2023 |
31) | Toxicity Profile of Shwasakuthar Rasa In Experimental Animals | CCRAS | 2023 |
32) | Effect of Brahmidrakshyadikashayaon chronic restraint stress (CRS) induced neurobehavioral alterations in experimental Rats. | CCRAS | 2024 |
33) | Comparative evaluation of selected Ayurvedic Pharmacopoeial source plants and their substitutes through Experimental Pharmacology. | CCRAS | 2024 |
34) | Evaluation of Brahmi Ghrita in in-vitro and in-vivo models of Alzheimer’s disease. | CCRAS | 2024 |
35) | Acute and Sub Chronic (90 days) repeated dose oral toxicity study of AYUSH GMH in experimental animals. | CCRAS | 2025 |
Completed Pharmacology Research
S.No. | Project Name | Year |
1. | Evaluation of Hypolipidemic activity of Cardiospermum halicacabum Linn Leaf in ExperimentalAnimals | CCRAS- 2014 |
2. | Study on Biochemical Markers for Neuro-protective Role of Sarasvata Ghrita in Aluminum Chloride Induced Rat Model of Alzheimer’s Disease | CCRAS-2020 |
3. | Evaluation of Anti –depressant/ Anxiolytic / Nootropic effect of Panchagavya ghrita in experimentally induced stress in Rats | CCRAS-2022 |
Ongoing Pharmacology Research
S.No. | Project Name |
1. | Toxicity Swasakuthar Profile Rasa Experimental Animals |
2. | Evaluation of Brahmi Ghrita in in-vitro and in-vivo models of Alzheimer’s disease |
3. | Biochemical Effect of Trikatu Churna in ethimazole induced Experimental Hypothyroidism in Wistar Rats |
